Page 36 - ARV Cash & Carry
P. 36
CASH &
&
CARRY
DİMES - Product Description pcs/crt crt/pal pcs/pal
Dimes Pineapple Juice 1 L 12 60 720
Dimes Mango Flavored Drink 1 L 12 60 720
Dimes 100 %Grape Juice 1 L 12 60 720
Dimes Grape Juice 1 L 12 60 720
Dimes Sour Apple Juice 1 L 12 60 720
Dimes Grater 100 %Apple Juice 1 L 12 60 720
Dimes Mixed Fruit Nectar 1 L 12 60 720
JUSS - Product Description pcs/crt crt/pal pcs/pal
Juss Fruit Nectar Sour Cherry 1 L 12 68 816
Juss Fruit Nectar Orange 1 L 12 68 816
Juss Fruit Nectar Apricot 1 L 12 68 816
Juss Fruit Nectar Peach 1 L 12 68 816
Juss 100% Orange Juice 1 L 12 68 816
Juss 100% Apple Juice 1 L 12 68 816
Juss Strawberry Drink 1 L 12 68 816
Juss Coconut Flavored Drink 1 L 12 68 816
www.arvcashandcarry.com 36