Page 8 - ARV Cash & Carry
P. 8
CASH &
&
CARRY
NESTLE - Product Description pcs/crt crt/pal pcs/pal
Nestle Nesquik Cornflakes 450g 10 54 540
Nestle Nesquik Chocolate Power Drink 420g 12 80 960
NESTLE - Product Description pcs/crt crt/pal pcs/pal
Nestle Nescafe Xpress Choco Cold Cafe 250 ml 24 160 3840
Nestle Nescafe Xpress Milk Coffee With 24 160 3840
Caramel Flavored 250 ml
Nestle Nescafe Xpress Sugarless Americano 250 ml 24 160 3840
Nestle Nescafe Xpress Cold Caffee With Vanilla 250 ml 24 160 3840
NESTLE - Product Description pcs/crt crt/pal pcs/pal
Nestle Nescafe Classic 1 kg 6 28 168
Nestle Nescafe Gold Tin Box 900g 6 28 168
Nestle Nescafe Gold Glass 200g 6 95 570
Nestle Nescafe Gold Bag 200g 6 60 360
Nestle Nescafe Classic Package 200g 6 60 360
Nestle Nescafe Gold Glass 100g 12 90 1080
Nestle Nescafe Classic Package 100g 12 52 624
Nestle Nescafe Gold Bag 100g 12 52 624
Nestle Nescafe Classic Glass 50g 12 100 1200
Nestle Nescafe Classic Bag 50g 12 75 900
Nestle Nescafe Gold Bag 50g 12 75 900
Nestle Nescafe (3+1 And 2+1) 17g 576 36 20736
Nestle Nescafe 10’lu Package (3+1) 36 40 1440
Nestle Nescafe Cappuccino 216 70 15120
Nestle Nescafe Gold/Classic 2g 1000 56 56000
Nestle Coffee Mate 400g 15 45 675
Nestle Coffee Mate 170g 24 113 2712
www.arvcashandcarry.com 8